Represents describes the borders for the group.
<borders />
Element type | bordersElt |
Namespace | http://schemas.microsoft.com/office/word/2003/auxHint |
Schema name | Auxiliary XML Document 2003 |
Element | Description |
---|---|
pBdrGroup | Represents a hint for transforms describing the border, shading, and positioning of groups of paragraphs with similar properties. |
Element | Description |
---|---|
top | Represents the top border. |
left | Represents the left border. |
bottom | Represents the bottom border. |
right | Represents the right border. |
between | Represents the interior border that subdivides sections within the outer four borders. |
bar | Not used by Microsoft Office Word 2003. |
None.
<xsd:element name="borders" minOccurs="0" maxOccurs="1" type="bordersElt" >
</xsd:element>